| S No. | Ambulance Location | Accident Spot | Nearest Landmark | Nature of Accident/s | General Timing of Accidents | Suggestions |
| 1 | Nahan | Dosarka | Kala Amb Road | a. Collision Bet’n two Wheeler b. Two Wheeler Skid | Evenings | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Correction of Road Alignment ( Sharp Curve ) d. Presence of Traffic Personnel / check ( Alcoholic Drivers ) |
| Mognal | Nahan – Kala Amb Road | a. Collision Bet’n two Wheeler b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Jamta | Nahan – Shimla Road | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Tambu Wala | Pvt. School | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Bohlio | Near Govt. Ser. Sec. School | a. Collision Bet’n two Wheeler b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel c. Railing / Parapet with Indicators on the edge of the road | ||
| Sainwala | Near Mata Temple | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Correction of Road Alignment ( Sharp Curve ) d. Presence of Traffic Personnel / check ( Alcoholic Drivers ) | ||
| 2 | Poanta Sahib | Gondpur | Near Truck Union | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Presence of Traffic Personnel / check ( Alcoholic Drivers ) |
| Ranbaxy Chowk | Main Chowk | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road | ||
| Batta Pul | Main Chowk | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road | ||
| Surajpur | Near Surajpur Bridge | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Presence of Traffic Personnel / check ( Alcoholic Drivers ) d. Correction of Road Alignment ( Sharp Curve) | ||
| Badripur Chowk | Main Chowk | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road | ||
| Polar | Near Primary School | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Mostly during Day Time | a. Appropriate Signboard b. Speed Breaker c. Presence of Traffic Personnel | ||
| Taru Wala | Near Sen. Sec. School | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Mostly during Day Time | a. Appropriate Signboard b. Speed Breaker c. Presence of Traffic Personnel | ||
| Y-Point | Near Panwar Clinic | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Mostly during Day Time | a. Appropriate Signboard b. Speed Breaker c. Presence of Traffic Personnel | ||
| Lala Dhak | Near Single Road | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved | ||
| S No. | Ambulance Location | Accident Spot | Nearest Landmark | Nature of Accident/s | General Timing of Accidents | Suggestions |
| 3 | Majra | Collor | Near Bus Stop | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker d. Presence of Traffic Personnel |
| Jagatpur | Near Technomac Company | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Kolaar | SH | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker d. Presence of Traffic Personnel / check ( Alcoholic Drivers ) | ||
| Misherwala | Near High School | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker d. Presence of Traffic Personnel / check ( Alcoholic Drivers ) | ||
| Sainwala | Near Primary Health Centre | a. Two Wheeler Skid b. Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Pipliwala | Near Krishana Temple | a. Two Wheeler Skid b. Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Majra | NH Near Petrol Pump | a. Two Wheeler Skid b. Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Dhaulakuan | Near Bus Stop | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker d. Presence of Traffic Personnel | ||
| 4 | Sangrah | Danoipul | Near Bridge | a. Collision Bet’n Heavy & Light motor vehicle b. Two Wheeler Skid | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved |
| Near PWD Rest House | Near Sharp Curve | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| Mine area | Dadahu Road | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Speed Breaker | ||
| 5 | Shillai | Timbi | Milla Road | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel c. Correction of Road Alignment ( Sharp Curve) d. Railing / Parapet with Indicators on the edge of the road |
| 6 | Sarahan | Mangrah | Baneti Road | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road |
| S No. | Ambulance Location | Accident Spot | Nearest Landmark | Nature of Accident/s | General Timing of Accidents | Suggestions |
| 6 | Sarahan | Kahan | Near Petrol Pump | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| Kharati | Bakthan Road | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| Chadyaar | Sarahan to Chandigarh Road | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| 7 | Nauradhar | Charna | Near Gorge | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road |
| Ghanduri | Near Nala | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road | ||
| Bharari | Nauradhar to Bharari Road | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road | ||
| Chokkar | Near Rain Shelter | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road | ||
| 8 | Haripurdhar | Bhori Mode | Near Rain Shelter | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road |
| Badyalta | Near Sharp Curve | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road | ||
| Shivpur | Near Sharp Curve | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Railing / Parapet with Indicators on the edge of the road c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved | ||
| 9 | Dadahu | Dhanoie | Near Hotel | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| S No. | Ambulance Location | Accident Spot | Nearest Landmark | Nature of Accident/s | General Timing of Accidents | Suggestions |
| 9 | Dadahu | Khapwa | Near Petrol Pump | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| Khadri | Near Indane Gas Agency | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| 10 | Rajgarh | Dahaali | Naura to Shimla Bypass Road | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road |
| Banali | Rajgarh to Nahan Road | a. Collision Bet’n Light motor vehicle b. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) | ||
| Jageer | Naura to Shimla Bypass Road | Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Presence of Traffic Personnel / check ( Alcoholic Drivers ) c. Correction of Road Alignment ( Sharp Curve) d. Road Condition needs to be improved e. Railing / Parapet with Indicators on the edge of the road | ||
| 11 | Ronhat | Ghumraha | Near Sharp Curve | a. Collision Bet’n Light motor vehicle b. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| Sainj Khad | Near Bridge | a. Collision Bet’n Light motor vehicle b. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| Ruhana | Near Hotel | a. Collision Bet’n Light motor vehicle b. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| Minaar | Near temple | a. Collision Bet’n Light motor vehicle b. Vehicles falling down in valley | Both during Day & Night | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| 12 | Gatadhar | Pulaani | Near Rain Shelter | Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| Daunthal | Gatadhar to Shillai Road | Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| Ambota | Gatadhar to Sangrah Road | Vehicles falling down in valley | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| S No. | Ambulance Location | Accident Spot | Nearest Landmark | Nature of Accident/s | General Timing of Accidents | Suggestions |
| 13 | Kafota | Kafota | Near Chowk | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid | Mostly during Night Time | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved |
| Kufer | Near Kando Mode | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid c. Vehicles falling down in valley | Mostly during Night Time | a. Appropriate Signboard ( Reflective material ) b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road | ||
| 14 | Kala Amb | Mogi Nand | Near Blue Star Company | a. Collision Bet’n Light motor vehicle b. Two Wheeler Skid | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| 15 | Rajpura | Purwala | Near Chowk | Collision Bet’n Heavy & Light motor vehicle | Mostly during Day Time | a. Appropriate Signboard b. Correction of Road Alignment ( Sharp Curve) c. Road Condition needs to be improved d. Railing / Parapet with Indicators on the edge of the road |
| * Spots marked in Yellow (Bold) are the ones where accident occurrence is very high | ||||||












